Budget
| (in Million euros) | 2011* |
2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| total budget | 9.9 | 27.2 | 25.4 | 30.7 | 32.0 | 42.1 |
| operating budget | 8.4 | 19.5 | 22.2 | 24.8 | 26.5 | 30.2 |
| capital expenditure budget | 1.5 | 7.7 | 3.2 | 5.9 | 5.5 | 11.9 |
| business earnings | 2.8 | 10.7 | 13.3 | 6.7 | 8.8 | 10.2 |
* Founding year of the institute
Fraunhofer Institute for Electronic Nano Systems